133
Claire Hollis
Split Name | Split/Lap Time | OPEN female | Overall |
---|---|---|---|
Specimen Point | 01:58:41.4 01:58:41.4 | 10 +00:15:51.5 | 97 +00:35:59.8 |
Stern Hut | 05:06:51.0 03:08:09.6 | 9 +00:51:52.5 | 97 +01:46:38.3 |
Ghost Lake Hut | 07:40:52.6 02:34:01.6 | 12 +01:31:41.9 | 107 +02:49:52.1 |
Lyell Saddle Hut | 09:12:31.8 01:31:39.2 | 14 +01:52:15.8 | 115 +03:19:29.8 |
Finish - Lyell Carpark | 11:04:44.2 01:52:12.4 | 15 +02:11:13.9 | 111 +03:57:14.8 |
Unless otherwise noted by the publisher, these results may not be official.