131
Justin Powell
Split Name | Split/Lap Time | VET male | Overall |
---|---|---|---|
Specimen Point | 02:35:30.3 02:35:30.3 | 84 +01:12:17.7 | 269 +01:12:48.7 |
Stern Hut | 06:24:23.6 03:48:53.3 | 78 +02:51:47.8 | 239 +03:04:10.9 |
Ghost Lake Hut | 09:11:21.2 02:46:57.6 | 74 +04:00:04.4 | 231 +04:20:20.7 |
Lyell Saddle Hut | 11:10:06.7 01:58:45.5 | 75 +04:58:03.8 | 232 +05:17:04.7 |
Finish - Lyell Carpark | 13:01:32.5 01:51:25.8 | 69 +05:27:49.3 | 206 +05:54:03.1 |
Unless otherwise noted by the publisher, these results may not be official.