120
Kirstin Foley
| Split Name | Split/Lap Time | VET female | Overall |
|---|---|---|---|
| Specimen Point | 01:38:39.9 01:38:39.9 | 3 +00:07:28.0 | 23 +00:15:58.3 |
| Stern Hut | 04:23:56.0 02:45:16.1 | 4 +00:29:37.6 | T38 +01:03:43.3 |
| Ghost Lake Hut | 06:40:32.4 02:16:36.4 | 4 +00:53:48.1 | 46 +01:49:31.9 |
| Lyell Saddle Hut | 07:56:32.3 01:15:59.9 | 4 +00:58:07.5 | 44 +02:03:30.3 |
| Finish - Lyell Carpark | 09:35:10.4 01:38:38.1 | 4 +01:03:44.1 | T42 +02:27:41.0 |
Unless otherwise noted by the publisher, these results may not be official.