116
Tracey Donovan-Grammer
Split Name | Split/Lap Time | VET female | Overall |
---|---|---|---|
Specimen Point | 02:31:26.0 02:31:26.0 | 47 +01:00:14.1 | 229 +01:08:44.4 |
Stern Hut | 05:56:21.6 03:24:55.6 | 35 +02:02:03.2 | 192 +02:36:08.9 |
Ghost Lake Hut | 08:50:01.6 02:53:40.0 | 27 +03:03:17.3 | 173 +03:59:01.1 |
Lyell Saddle Hut | 10:09:03.7 01:19:02.1 | 29 +03:10:38.9 | 172 +04:16:01.7 |
Finish - Lyell Carpark | 12:27:52.9 02:18:49.2 | 34 +03:56:26.6 | T178 +05:20:23.5 |
Unless otherwise noted by the publisher, these results may not be official.