103
Robyn Hansen
Split Name | Split/Lap Time | OPEN female | Overall |
---|---|---|---|
Specimen Point | 02:10:10.3 02:10:10.3 | 23 +00:27:20.4 | 155 +00:47:28.7 |
Stern Hut | 05:10:45.9 03:00:35.6 | 11 +00:55:47.4 | 108 +01:50:33.2 |
Ghost Lake Hut | 07:14:52.7 02:04:06.8 | 8 +01:05:42.0 | 80 +02:23:52.2 |
Lyell Saddle Hut | 08:30:24.0 01:15:31.3 | 4 +01:10:08.0 | 66 +02:37:22.0 |
Finish - Lyell Carpark | 10:04:30.5 01:34:06.5 | 4 +01:11:00.2 | 57 +02:57:01.1 |
Unless otherwise noted by the publisher, these results may not be official.