70
Tim Nottage
Split Name | Split/Lap Time | VET male | Overall |
---|---|---|---|
Specimen Point | 02:22:01.5 02:22:01.5 | 60 +00:58:48.9 | 183 +00:59:19.9 |
Stern Hut | 05:53:43.0 03:31:41.5 | 62 +02:21:07.2 | 185 +02:33:30.3 |
Ghost Lake Hut | 08:51:07.3 02:57:24.3 | 63 +03:39:50.5 | 197 +04:00:06.8 |
Lyell Saddle Hut | 10:22:22.8 01:31:15.5 | 61 +04:10:19.9 | 190 +04:29:20.8 |
Finish - Lyell Carpark | 12:30:03.0 02:07:40.2 | 59 +04:56:19.8 | 180 +05:22:33.6 |
Unless otherwise noted by the publisher, these results may not be official.