61
John Denize
Split Name | Split/Lap Time | VET male | Overall |
---|---|---|---|
Specimen Point | 02:05:58.0 02:05:58.0 | 47 +00:42:45.4 | 129 +00:43:16.4 |
Stern Hut | 05:19:15.2 03:13:17.2 | 47 +01:46:39.4 | 128 +01:59:02.5 |
Ghost Lake Hut | 08:00:14.1 02:40:58.9 | 48 +02:48:57.3 | 130 +03:09:13.6 |
Lyell Saddle Hut | 09:35:53.1 01:35:39.0 | 48 +03:23:50.2 | 133 +03:42:51.1 |
Finish - Lyell Carpark | 11:55:22.6 02:19:29.5 | 50 +04:21:39.4 | 150 +04:47:53.2 |
Unless otherwise noted by the publisher, these results may not be official.