58
Caris Teo
Split Name | Split/Lap Time | OPEN female | Overall |
---|---|---|---|
Specimen Point | 01:50:46.9 01:50:46.9 | 5 +00:07:57.0 | 70 +00:28:05.3 |
Stern Hut | 04:53:19.5 03:02:32.6 | 5 +00:38:21.0 | 74 +01:33:06.8 |
Ghost Lake Hut | 07:10:40.4 02:17:20.9 | 5 +01:01:29.7 | 69 +02:19:39.9 |
Lyell Saddle Hut | 08:49:00.4 01:38:20.0 | 10 +01:28:44.4 | 88 +02:55:58.4 |
Finish - Lyell Carpark | 10:47:57.8 01:58:57.4 | 10 +01:54:27.5 | 92 +03:40:28.4 |
Unless otherwise noted by the publisher, these results may not be official.