38
Sarah Prior
Split Name | Split/Lap Time | OPEN female | Overall |
---|---|---|---|
Specimen Point | 01:50:44.4 01:50:44.4 | 4 +00:07:54.5 | 69 +00:28:02.8 |
Stern Hut | 05:16:51.2 03:26:06.8 | 15 +01:01:52.7 | 123 +01:56:38.5 |
Ghost Lake Hut | 08:03:33.1 02:46:41.9 | 22 +01:54:22.4 | 142 +03:12:32.6 |
Lyell Saddle Hut | 09:48:43.6 01:45:10.5 | 24 +02:28:27.6 | 149 +03:55:41.6 |
Finish - Lyell Carpark | 11:50:35.9 02:01:52.3 | 23 +02:57:05.6 | 148 +04:43:06.5 |
Unless otherwise noted by the publisher, these results may not be official.