35
Joan Tulett
Split Name | Split/Lap Time | SUPER VET female | Overall |
---|---|---|---|
Specimen Point | 02:40:04.1 02:40:04.1 | 9 +00:49:23.0 | 277 +01:17:22.5 |
Stern Hut | 06:45:06.6 04:05:02.5 | 7 +02:04:15.4 | 265 +03:24:53.9 |
Ghost Lake Hut | 10:09:06.3 03:23:59.7 | 8 +03:19:08.0 | 265 +05:18:05.8 |
Lyell Saddle Hut | 12:24:26.2 02:15:19.9 | 8 +04:18:45.1 | 267 +06:31:24.2 |
Finish - Lyell Carpark | 15:43:54.6 03:19:28.4 | 8 +06:06:16.5 | 268 +08:36:25.2 |
Unless otherwise noted by the publisher, these results may not be official.