9
Stu Cottam
Split Name | Split/Lap Time | VET male | Overall |
---|---|---|---|
Specimen Point | 01:45:07.9 01:45:07.9 | 12 +00:21:55.3 | 41 +00:22:26.3 |
Stern Hut | 04:38:36.1 02:53:28.2 | 18 +01:06:00.3 | 53 +01:18:23.4 |
Ghost Lake Hut | 06:55:04.5 02:16:28.4 | 18 +01:43:47.7 | 55 +02:04:04.0 |
Lyell Saddle Hut | 08:26:15.7 01:31:11.2 | 21 +02:14:12.8 | 61 +02:33:13.7 |
Finish - Lyell Carpark | 10:27:48.9 02:01:33.2 | 25 +02:54:05.7 | 75 +03:20:19.5 |
Unless otherwise noted by the publisher, these results may not be official.