24
Paul Boisvert
Split Name | Split/Lap Time | 10kM | Overall |
---|---|---|---|
Split 1 | 01:26:46.0 01:26:46.0 | 11 +00:28:35.0 | 21 +00:53:45.4 |
Split 2 | - | - | - |
Split 3 | - | - | - |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | - | - |
Split 26 | - | - | - |
Split 27 | 01:26:51.0 - | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.