128
Asher Lennie
Split Name | Split/Lap Time | Pairs Under 19s Male | Overall |
---|---|---|---|
Split 1 | 00:17:22.2 00:17:22.2 | 1 | 2 +00:00:19.8 |
Split 2 | 00:35:27.7 00:18:05.5 | 1 | 2 +00:00:46.6 |
Split 3 | 00:54:39.4 00:19:11.7 | 1 | 1 |
Split 4 | 01:14:29.1 00:19:49.7 | 1 | 1 |
Split 5 | 01:35:20.8 00:20:51.7 | 1 | 2 +00:01:04.8 |
Split 6 | 01:56:22.1 00:21:01.3 | 1 | 2 +00:02:29.9 |
Split 7 | 02:18:20.0 00:21:57.9 | 1 | 3 +00:03:19.1 |
Split 8 | 02:40:36.5 00:22:16.5 | 1 | 3 +00:04:58.0 |
Split 9 | 03:04:09.9 00:23:33.4 | 1 | 3 +00:07:16.2 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.