119
Micah Harder
Split Name | Split/Lap Time | 12hr Team Opens Male | Overall |
---|---|---|---|
Split 1 | 00:20:51.2 00:20:51.2 | 6 +00:03:48.8 | 13 +00:03:48.8 |
Split 2 | 00:42:58.8 00:22:07.6 | 7 +00:08:17.7 | 14 +00:08:17.7 |
Split 3 | 01:04:12.2 00:21:13.4 | 5 +00:08:18.6 | 12 +00:09:32.8 |
Split 4 | 01:33:15.1 00:29:02.9 | 5 +00:13:55.8 | 14 +00:18:46.0 |
Split 5 | 01:57:19.9 00:24:04.8 | 5 +00:19:07.4 | 14 +00:23:03.9 |
Split 6 | 02:26:09.1 00:28:49.2 | 5 +00:27:59.4 | 14 +00:32:16.9 |
Split 7 | 02:50:04.5 00:23:55.4 | 5 +00:33:26.4 | 13 +00:35:03.6 |
Split 8 | 03:18:35.7 00:28:31.2 | 5 +00:42:30.4 | 12 +00:42:57.2 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.