741
Tomas Galetti
Split Name | Split/Lap Time | Infantiles C | Overall |
---|---|---|---|
Split 1 | 00:01:28.1 00:01:28.1 | 1 | 1 |
Split 2 | 00:02:13.5 00:00:45.4 | 1 | 1 |
Split 3 | 00:03:07.0 00:00:53.5 | 1 | 1 |
Split 4 | 00:04:46.5 00:01:39.5 | 1 | 1 |
Split 5 | 00:06:27.3 00:01:40.8 | 1 | 1 |
Split 6 | 00:08:06.1 00:01:38.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.