8
Dylan Churches, Dylan
| Split Name | Split/Lap Time | A | Overall |
|---|---|---|---|
| Split 1 | 00:00:30.5 00:00:30.5 | 1 | 3 +00:00:03.5 |
| Split 2 | 00:03:24.7 00:02:54.2 | 5 +00:02:10.6 | 10 +00:02:10.6 |
| Split 3 | 00:04:21.1 00:00:56.4 | 5 +00:02:53.4 | 8 +00:02:53.4 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.