4
Robert Buerk
Split Name | Split/Lap Time | Open ATV | Overall |
---|---|---|---|
Split 1 | 00:01:04.8 00:01:04.8 | 1 | 1 |
Split 2 | 00:02:10.6 00:01:05.8 | 1 | 1 |
Split 3 | 00:03:17.0 00:01:06.4 | 1 | 1 |
Split 4 | 00:04:23.1 00:01:06.1 | 1 | 1 |
Split 5 | 00:05:27.5 00:01:04.4 | 1 | 1 |
Split 6 | 00:06:34.0 00:01:06.5 | 2 +00:00:01.3 | 2 +00:00:01.3 |
Split 7 | 00:07:37.1 00:01:03.1 | 2 +00:00:02.2 | 2 +00:00:02.2 |
Split 8 | 00:08:42.5 00:01:05.4 | 2 +00:00:02.2 | 2 +00:00:02.2 |
Split 9 | 00:09:46.7 00:01:04.2 | 2 +00:00:02.1 | 2 +00:00:02.1 |
Split 10 | 00:10:51.7 00:01:05.0 | 2 +00:00:00.9 | 2 +00:00:00.9 |
Split 11 | 00:11:53.1 00:01:01.4 | 2 +00:00:00.8 | 2 +00:00:00.8 |
Split 12 | 00:12:56.9 00:01:03.8 | 2 +00:00:01.0 | 2 +00:00:01.0 |
Split 13 | 00:13:59.5 00:01:02.6 | 2 +00:00:00.9 | 2 +00:00:00.9 |
Split 14 | 00:15:03.7 00:01:04.2 | 2 +00:00:01.1 | 2 +00:00:01.1 |
Unless otherwise noted by the publisher, these results may not be official.