6
Jamie Jones
Split Name | Split/Lap Time | RaceXC 85cc SW | Overall |
---|---|---|---|
Split 1 | 00:11:23.5 00:11:23.5 | 6 +00:00:43.9 | 16 +00:02:48.3 |
Split 2 | 00:20:10.8 00:08:47.3 | 6 +00:01:28.3 | 16 +00:03:49.2 |
Split 3 | 00:28:46.1 00:08:35.3 | 6 +00:02:05.5 | 17 +00:05:01.4 |
Split 4 | 00:38:05.8 00:09:19.7 | 6 +00:03:42.0 | 17 +00:07:13.8 |
Split 5 | 00:50:04.4 00:11:58.6 | 7 +00:07:54.4 | 20 +00:11:43.8 |
Split 6 | 00:58:38.9 00:08:34.5 | 6 +00:08:44.9 | 19 +00:12:36.9 |
Split 7 | 01:10:11.2 00:11:32.3 | 8 +00:12:33.1 | 22 +00:16:16.5 |
Split 8 | 01:18:58.2 00:08:47.0 | 8 +00:12:57.2 | 22 +00:17:43.0 |
Split 9 | 01:28:26.1 00:09:27.9 | 8 +00:14:59.0 | 22 +00:19:44.9 |
Split 10 | 01:37:26.4 00:09:00.3 | 8 +00:16:16.9 | 22 +00:21:09.6 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.