22
Max Brown
Split Name | Split/Lap Time | RaceXC 85cc SW | Overall |
---|---|---|---|
Split 1 | 00:10:42.3 00:10:42.3 | 2 +00:00:02.7 | 10 +00:02:07.1 |
Split 2 | 00:18:47.3 00:08:05.0 | 2 +00:00:04.8 | 10 +00:02:25.7 |
Split 3 | 00:26:47.4 00:08:00.1 | 2 +00:00:06.8 | 10 +00:03:02.7 |
Split 4 | 00:35:11.7 00:08:24.3 | 3 +00:00:47.9 | 11 +00:04:19.7 |
Split 5 | 00:43:26.7 00:08:15.0 | 3 +00:01:16.7 | 10 +00:05:06.1 |
Split 6 | 00:51:42.9 00:08:16.2 | 3 +00:01:48.9 | 10 +00:05:40.9 |
Split 7 | 01:00:48.2 00:09:05.3 | 3 +00:03:10.1 | 10 +00:06:53.5 |
Split 8 | 01:08:58.1 00:08:09.9 | 4 +00:02:57.1 | 10 +00:07:42.9 |
Split 9 | 01:17:34.6 00:08:36.5 | 5 +00:04:07.5 | 13 +00:08:53.4 |
Split 10 | 01:25:56.5 00:08:21.9 | 4 +00:04:47.0 | 12 +00:09:39.7 |
Split 11 | 01:34:13.9 00:08:17.4 | 4 +00:05:49.8 | 12 +00:10:23.9 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.