134
Frenette Roger
| Split Name | Split/Lap Time | C | Overall |
|---|---|---|---|
| Split 1 | 00:08:31.1 00:08:31.1 | 3 +00:00:18.3 | 26 +00:01:58.3 |
| Split 2 | 00:17:12.0 00:08:40.9 | 3 +00:00:21.6 | 21 +00:03:48.0 |
| Split 3 | 00:25:54.9 00:08:42.9 | 3 +00:00:31.4 | 21 +00:05:36.7 |
| Split 4 | 00:34:33.0 00:08:38.1 | 2 +00:00:25.3 | 20 +00:06:56.4 |
| Split 5 | 00:43:17.1 00:08:44.1 | 2 +00:00:14.3 | 20 +00:08:22.2 |
| Split 6 | 00:52:08.2 00:08:51.1 | 2 +00:00:18.3 | 21 +00:09:46.5 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.