30
Clarke Rod Radical Edge
| Split Name | Split/Lap Time | A | Overall |
|---|---|---|---|
| Split 1 | 00:07:47.5 00:07:47.5 | 12 +00:01:14.7 | 20 +00:01:14.7 |
| Split 2 | 00:15:33.2 00:07:45.7 | 9 +00:02:09.2 | 12 +00:02:09.2 |
| Split 3 | 00:23:30.6 00:07:57.4 | 9 +00:03:12.4 | 12 +00:03:12.4 |
| Split 4 | 00:31:24.7 00:07:54.1 | 9 +00:03:48.1 | 11 +00:03:48.1 |
| Split 5 | 00:39:21.4 00:07:56.7 | 8 +00:04:26.5 | 10 +00:04:26.5 |
| Split 6 | 00:47:17.1 00:07:55.7 | 8 +00:04:55.4 | 9 +00:04:55.4 |
| Split 7 | 00:55:05.5 00:07:48.4 | 8 +00:05:20.4 | 8 +00:05:20.4 |
Unless otherwise noted by the publisher, these results may not be official.