26
Landry Andre Fitworks
| Split Name | Split/Lap Time | A | Overall |
|---|---|---|---|
| Split 1 | 00:07:38.8 00:07:38.8 | 10 +00:01:06.0 | 16 +00:01:06.0 |
| Split 2 | 00:14:54.5 00:07:15.7 | 6 +00:01:30.5 | 6 +00:01:30.5 |
| Split 3 | 00:22:14.4 00:07:19.9 | 6 +00:01:56.2 | 6 +00:01:56.2 |
| Split 4 | 00:29:29.3 00:07:14.9 | 5 +00:01:52.7 | 5 +00:01:52.7 |
| Split 5 | 00:36:42.9 00:07:13.6 | 4 +00:01:48.0 | 4 +00:01:48.0 |
| Split 6 | 00:43:57.3 00:07:14.4 | 4 +00:01:35.6 | 4 +00:01:35.6 |
| Split 7 | 00:51:11.2 00:07:13.9 | 4 +00:01:26.1 | 4 +00:01:26.1 |
Unless otherwise noted by the publisher, these results may not be official.