501
Nils Kylborn
Split Name | Split/Lap Time | H17-18 | Overall |
---|---|---|---|
Split 1 | 00:04:16.1 00:04:16.1 | 39 +00:00:31.0 | 39 +00:00:31.0 |
Split 2 | 00:14:00.0 00:09:43.9 | T52 +00:01:57.3 | T52 +00:01:57.3 |
Split 3 | 00:23:58.9 00:09:58.9 | 53 +00:03:28.3 | 53 +00:03:28.3 |
Split 4 | 00:33:48.5 00:09:49.6 | 53 +00:11:11.4 | 53 +00:11:11.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.