53
Gerben Hofman
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:11:18.5 00:11:18.5 | 7 +00:00:52.4 | 7 +00:00:52.4 |
Split 2 | 00:22:48.9 00:11:30.4 | 7 +00:01:40.6 | 7 +00:01:40.6 |
Split 3 | 00:34:30.2 00:11:41.3 | 7 +00:02:43.1 | 7 +00:02:43.1 |
Split 4 | 00:46:39.1 00:12:08.9 | 7 +00:04:10.2 | 7 +00:04:10.2 |
Split 5 | 00:58:45.9 00:12:06.8 | 7 +00:05:30.6 | 7 +00:05:30.6 |
Split 6 | 01:11:05.1 00:12:19.2 | 7 +00:06:59.7 | 7 +00:06:59.7 |
Unless otherwise noted by the publisher, these results may not be official.