3
Dan Young
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:14:38.8 00:14:38.8 | 5 +00:01:14.1 | 6 +00:01:14.1 |
Split 2 | 00:29:44.0 00:15:05.2 | 6 +00:03:19.1 | 8 +00:03:19.1 |
Split 3 | 01:43:46.4 01:14:02.4 | 8 +01:12:55.1 | 11 +01:12:55.1 |
Split 4 | 00:44:10.8 00:00:24.4 | 6 +00:05:01.7 | 8 +00:05:01.7 |
Split 5 | 01:58:18.1 01:14:07.3 | 8 +01:13:24.5 | 11 +01:13:24.5 |
Split 6 | 00:58:53.8 00:00:35.7 | 6 +00:06:53.3 | 8 +00:06:53.3 |
Split 7 | 02:12:05.6 01:13:11.8 | 9 +01:12:34.5 | 11 +01:12:34.5 |
Split 8 | 01:13:41.3 00:01:35.7 | 6 +00:07:55.0 | 8 +00:07:55.0 |
Split 9 | 01:30:09.7 00:16:28.4 | 8 +00:24:16.8 | 11 +00:24:16.8 |
Split 10 | 02:25:44.8 00:55:35.1 | 9 +01:11:55.7 | 11 +01:11:55.7 |
Split 11 | 02:40:28.6 00:14:43.8 | 9 +01:17:42.6 | 11 +01:17:42.6 |
Split 12 | 02:54:29.6 00:14:01.0 | 8 +01:26:51.4 | 10 +01:26:51.4 |
Split 13 | 03:08:27.6 00:13:58.0 | 8 +01:25:55.5 | 10 +01:25:55.5 |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.