369
Aaron Llewellyn
Split Name | Split/Lap Time | Sport 2t | Overall |
---|---|---|---|
Split 1 | 00:28:33.6 00:28:33.6 | 13 +00:06:41.9 | 88 +00:15:08.9 |
Split 2 | 00:48:10.9 00:19:37.3 | 12 +00:10:26.4 | 85 +00:21:46.0 |
Split 3 | 02:16:53.9 01:28:43.0 | 10 +00:21:09.0 | 76 +01:46:02.6 |
Split 4 | 01:07:41.7 -1:50:47.8 | 13 +00:13:31.0 | 85 +00:28:32.6 |
Split 5 | 02:35:10.8 01:27:29.1 | 10 +00:25:00.9 | 74 +01:50:17.2 |
Split 6 | 01:24:23.0 -1:49:12.2 | 9 +00:14:42.4 | 78 +00:32:22.5 |
Split 7 | 02:53:59.0 01:29:36.0 | 10 +00:29:04.5 | 69 +01:54:27.9 |
Split 8 | 01:40:43.3 -1:46:44.3 | 9 +00:16:10.0 | 74 +00:34:57.0 |
Split 9 | 01:59:57.3 00:19:14.0 | 10 +00:18:50.1 | 77 +00:54:04.4 |
Split 10 | 03:11:50.6 01:11:53.3 | 10 +00:31:50.2 | 68 +01:58:01.5 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.