116
Pepe Powell
| Split Name | Split/Lap Time | Vets | Overall |
|---|---|---|---|
| Split 1 | 00:19:56.5 00:19:56.5 | 13 +00:02:17.4 | 42 +00:06:31.8 |
| Split 2 | 00:35:38.9 00:15:42.4 | 11 +00:02:52.7 | 43 +00:09:14.0 |
| Split 3 | - | - | - |
| Split 4 | 00:52:23.4 - | 10 +00:04:48.1 | 42 +00:13:14.3 |
| Split 5 | - | - | - |
| Split 6 | 02:18:01.6 - | 26 +01:15:22.5 | 115 +01:26:01.1 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.