14
Rhys Davies
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:13:24.7 00:13:24.7 | 1 | 1 |
Split 2 | 00:26:24.9 00:13:00.2 | 1 | 1 |
Split 3 | 01:30:35.1 01:04:10.2 | 3 +00:59:43.8 | 3 +00:59:43.8 |
Split 4 | 00:39:09.1 00:08:34.0 | 1 | 1 |
Split 5 | 01:43:04.1 01:03:55.0 | 3 +00:58:10.5 | 3 +00:58:10.5 |
Split 6 | 00:52:00.5 00:08:56.4 | 1 | 1 |
Split 7 | 01:55:26.8 01:03:26.3 | 3 +00:55:55.7 | 3 +00:55:55.7 |
Split 8 | 01:05:46.3 00:10:19.5 | 1 | 1 |
Split 9 | 01:18:07.7 00:12:21.4 | 2 +00:12:14.8 | 2 +00:12:14.8 |
Split 10 | 02:08:31.9 00:50:24.2 | 3 +00:54:42.8 | 3 +00:54:42.8 |
Split 11 | 02:21:13.6 00:12:41.7 | 3 +00:58:27.6 | 3 +00:58:27.6 |
Split 12 | 02:33:24.7 00:12:11.1 | 3 +01:05:46.5 | 3 +01:05:46.5 |
Split 13 | 02:45:40.4 00:12:15.7 | 3 +01:03:08.3 | 3 +01:03:08.3 |
Split 14 | 02:58:02.2 00:12:21.8 | 3 +01:12:51.0 | 3 +01:12:51.0 |
Split 15 | 03:09:54.2 00:11:52.0 | 3 +01:14:02.5 | 3 +01:14:02.5 |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.