182
Matt Llewellyn
Split Name | Split/Lap Time | Club 2t | Overall |
---|---|---|---|
Split 1 | 00:22:57.2 00:22:57.2 | 23 +00:05:05.3 | 71 +00:09:32.5 |
Split 2 | 00:41:47.8 00:18:50.6 | 23 +00:08:58.4 | 74 +00:15:22.9 |
Split 3 | 02:18:10.3 01:36:22.5 | 23 +00:33:15.8 | 77 +01:47:19.0 |
Split 4 | 01:01:53.6 -1:43:43.3 | 23 +00:14:41.1 | 76 +00:22:44.5 |
Split 5 | 02:35:02.0 01:33:08.4 | 21 +00:36:00.9 | 73 +01:50:08.4 |
Split 6 | 01:21:37.3 -1:46:35.3 | 23 +00:20:25.4 | 76 +00:29:36.8 |
Split 7 | 02:51:53.3 01:30:16.0 | 17 +00:38:58.3 | 68 +01:52:22.2 |
Split 8 | 01:44:08.3 -1:52:15.0 | 24 +00:28:34.5 | 80 +00:38:22.0 |
Split 9 | 02:00:40.6 00:16:32.3 | 24 +00:30:08.0 | 78 +00:54:47.7 |
Split 10 | 03:08:03.9 01:07:23.3 | 17 +00:41:18.6 | 67 +01:54:14.8 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.