456
Paul Biggs
Split Name | Split/Lap Time | Supervet | Overall |
---|---|---|---|
Split 1 | 00:14:50.3 00:14:50.3 | 2 +00:00:35.5 | 7 +00:01:25.6 |
Split 2 | 00:28:59.2 00:14:08.9 | 2 +00:01:03.4 | 6 +00:02:34.3 |
Split 3 | 01:37:20.6 01:08:21.4 | 2 +00:00:48.7 | 6 +01:06:29.3 |
Split 4 | 00:42:42.5 00:05:21.9 | 2 +00:01:18.7 | 6 +00:03:33.4 |
Split 5 | 01:50:28.4 01:07:45.9 | 2 +00:01:29.8 | 6 +01:05:34.8 |
Split 6 | 00:56:58.6 00:06:30.2 | 2 +00:01:48.3 | 5 +00:04:58.1 |
Split 7 | 02:04:44.2 01:07:45.6 | 2 +00:02:36.9 | 6 +01:05:13.1 |
Split 8 | 01:10:29.8 00:05:45.6 | 2 +00:01:38.8 | 4 +00:04:43.5 |
Split 9 | 01:24:01.2 00:13:31.4 | 2 +00:01:57.5 | 5 +00:18:08.3 |
Split 10 | 02:17:46.6 00:53:45.4 | 2 +00:02:54.5 | 6 +01:03:57.5 |
Split 11 | 02:30:34.2 00:12:47.6 | 2 +00:03:02.9 | 6 +01:07:48.2 |
Split 12 | 02:43:27.4 00:12:53.2 | 2 +00:02:45.9 | 6 +01:15:49.2 |
Split 13 | 02:56:06.6 00:12:39.2 | 2 +00:02:34.7 | 6 +01:13:34.5 |
Split 14 | 03:08:37.1 00:12:30.5 | 2 +00:02:07.7 | 6 +01:23:25.9 |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.