174
Tom Hawley
Split Name | Split/Lap Time | Club 2t | Overall |
---|---|---|---|
Split 1 | 00:21:46.2 00:21:46.2 | 17 +00:03:54.3 | 55 +00:08:21.5 |
Split 2 | 00:53:08.7 00:31:22.5 | 25 +00:20:19.3 | 97 +00:26:43.8 |
Split 3 | 02:14:06.9 01:20:58.2 | 22 +00:29:12.4 | 71 +01:43:15.6 |
Split 4 | 01:09:06.4 -1:54:59.5 | 24 +00:21:53.9 | 86 +00:29:57.3 |
Split 5 | 02:29:04.4 01:19:58.0 | 19 +00:30:03.3 | 66 +01:44:10.8 |
Split 6 | 01:28:16.5 -1:59:12.1 | 24 +00:27:04.6 | 87 +00:36:16.0 |
Split 7 | 02:44:18.6 01:16:02.1 | 16 +00:31:23.6 | 58 +01:44:47.5 |
Split 8 | 01:43:33.8 -1:59:15.2 | 23 +00:28:00.0 | 78 +00:37:47.5 |
Split 9 | 01:59:06.5 00:15:32.7 | 23 +00:28:33.9 | 75 +00:53:13.6 |
Split 10 | 02:58:25.0 00:59:18.5 | 15 +00:31:39.7 | 55 +01:44:35.9 |
Split 11 | 03:15:29.5 00:17:04.5 | 15 +00:34:05.1 | 55 +01:52:43.5 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.