11
Paul Simons
Split Name | Split/Lap Time | Expert | Overall |
---|---|---|---|
Split 1 | 00:16:31.6 00:16:31.6 | 11 +00:03:06.9 | 16 +00:03:06.9 |
Split 2 | 00:32:07.7 00:15:36.1 | 10 +00:05:42.8 | 14 +00:05:42.8 |
Split 3 | 01:46:44.8 01:14:37.1 | 11 +01:15:53.5 | 15 +01:15:53.5 |
Split 4 | 00:46:52.4 00:00:07.6 | 10 +00:07:43.3 | 13 +00:07:43.3 |
Split 5 | 02:01:28.0 01:14:35.6 | 10 +01:16:34.4 | 14 +01:16:34.4 |
Split 6 | 01:01:34.5 00:00:06.5 | 10 +00:09:34.0 | 14 +00:09:34.0 |
Split 7 | 02:16:16.3 01:14:41.8 | 10 +01:16:45.2 | 14 +01:16:45.2 |
Split 8 | 01:16:31.0 00:00:14.7 | 9 +00:10:44.7 | 13 +00:10:44.7 |
Split 9 | 01:32:17.8 00:15:46.8 | 10 +00:26:24.9 | 14 +00:26:24.9 |
Split 10 | 02:31:12.8 00:58:55.0 | 10 +01:17:23.7 | 14 +01:17:23.7 |
Split 11 | 02:46:41.6 00:15:28.8 | 10 +01:23:55.6 | 15 +01:23:55.6 |
Split 12 | 03:02:27.3 00:15:45.7 | 10 +01:34:49.1 | 15 +01:34:49.1 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | - | - |
Split 17 | - | - | - |
Split 18 | - | - | - |
Split 19 | - | - | - |
Split 20 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.