56
San Kapil/the Indian Fire Trail
Split Name | Split/Lap Time | MV40 Fat | Overall |
---|---|---|---|
Split 1 | 00:44:58.3 00:44:58.3 | 1 | 44 +00:11:17.7 |
Split 2 | 01:35:51.8 00:50:53.5 | 1 | 42 +00:28:01.6 |
Split 3 | 02:30:49.2 00:54:57.4 | 1 | 49 +00:59:49.4 |
Split 4 | 03:30:23.5 00:59:34.3 | 1 | 47 +01:13:25.3 |
Split 5 | 04:38:40.5 01:08:17.0 | 1 | 54 +01:45:15.9 |
Split 6 | 05:42:12.8 01:03:32.3 | 1 | 51 +02:11:54.1 |
Split 7 | 07:03:29.4 01:21:16.6 | 1 | 55 +02:55:57.3 |
Split 8 | 08:16:18.1 01:12:48.7 | 1 | 54 +03:31:33.0 |
Split 9 | 09:31:27.1 01:15:09.0 | 1 | 53 +04:08:49.3 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.