48
Richard Wilson/fishface Cycles Rt
Split Name | Split/Lap Time | MV50 | Overall |
---|---|---|---|
Split 1 | 00:39:52.6 00:39:52.6 | 2 +00:04:24.3 | 15 +00:06:12.0 |
Split 2 | 01:22:32.5 00:42:39.9 | 1 | 17 +00:14:42.3 |
Split 3 | 02:06:46.9 00:44:14.4 | 1 | 17 +00:35:47.1 |
Split 4 | 02:51:20.8 00:44:33.9 | 1 | 14 +00:34:22.6 |
Split 5 | 03:42:41.7 00:51:20.9 | 1 | 15 +00:49:17.1 |
Split 6 | 04:31:46.7 00:49:05.0 | 2 +00:02:04.0 | 17 +01:01:28.0 |
Split 7 | 05:27:10.0 00:55:23.3 | 3 +00:15:59.5 | 20 +01:19:37.9 |
Split 8 | 06:19:32.6 00:52:22.6 | 2 +00:24:53.4 | 20 +01:34:47.5 |
Split 9 | 07:09:50.2 00:50:17.6 | 2 +00:32:46.0 | 20 +01:47:12.4 |
Split 10 | 08:03:02.6 00:53:12.4 | 2 +00:40:23.4 | 19 +02:01:50.2 |
Split 11 | 08:55:32.0 00:52:29.4 | 2 +00:48:43.0 | 20 +02:18:17.9 |
Split 12 | 09:36:50.2 00:41:18.2 | 2 +00:42:35.3 | 17 +02:23:14.0 |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.