32
Michael Burnip/mtb Guisborough
Split Name | Split/Lap Time | MV40 | Overall |
---|---|---|---|
Split 1 | 00:47:18.4 00:47:18.4 | 9 +00:08:10.9 | 52 +00:13:37.8 |
Split 2 | 01:39:42.9 00:52:24.5 | 13 +00:18:37.0 | 50 +00:31:52.7 |
Split 3 | 02:43:14.5 01:03:31.6 | 11 +00:37:49.6 | 57 +01:12:14.7 |
Split 4 | 03:39:40.5 00:56:26.0 | 10 +00:49:21.1 | 54 +01:22:42.3 |
Split 5 | 04:35:47.9 00:56:07.4 | 8 +00:59:04.5 | 50 +01:42:23.3 |
Split 6 | 05:51:58.1 01:16:10.2 | 9 +01:29:17.1 | 54 +02:21:39.4 |
Split 7 | 06:50:20.5 00:58:22.4 | 8 +01:24:49.0 | 50 +02:42:48.4 |
Split 8 | 07:48:12.1 00:57:51.6 | 7 +01:30:15.2 | 49 +03:03:27.0 |
Split 9 | 09:08:18.9 01:20:06.8 | 8 +01:59:32.4 | 51 +03:45:41.1 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.