28
Jon Potts/bicyclemania
Split Name | Split/Lap Time | MV50 Fat | Overall |
---|---|---|---|
Split 1 | 00:56:06.0 00:56:06.0 | 1 | 71 +00:22:25.4 |
Split 2 | 01:52:42.6 00:56:36.6 | 1 | 62 +00:44:52.4 |
Split 3 | 02:55:52.6 01:03:10.0 | 1 | 65 +01:24:52.8 |
Split 4 | 04:54:53.4 01:59:00.8 | 1 | 71 +02:37:55.2 |
Split 5 | 06:42:46.9 01:47:53.5 | 1 | 70 +03:49:22.3 |
Split 6 | 08:10:15.1 01:27:28.2 | 1 | 69 +04:39:56.4 |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.