6
Andy Harrison/slow And Steady
Split Name | Split/Lap Time | MV40 | Overall |
---|---|---|---|
Split 1 | 00:49:51.5 00:49:51.5 | 13 +00:10:44.0 | 62 +00:16:10.9 |
Split 2 | 01:38:26.2 00:48:34.7 | 11 +00:17:20.3 | 48 +00:30:36.0 |
Split 3 | 02:44:17.9 01:05:51.7 | 13 +00:38:53.0 | 60 +01:13:18.1 |
Split 4 | 06:23:43.6 03:39:25.7 | 13 +03:33:24.2 | 74 +04:06:45.4 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.