228
Wheelie, Wheelie Tyred/david Johnes
Split Name | Split/Lap Time | PAIR M | Overall |
---|---|---|---|
Split 1 | 00:44:00.2 00:44:00.2 | 9 +00:10:17.9 | 37 +00:10:19.6 |
Split 2 | 01:34:43.8 00:50:43.6 | 8 +00:26:53.6 | 39 +00:26:53.6 |
Split 3 | 02:22:19.5 00:47:35.7 | 8 +00:40:07.7 | 39 +00:51:19.7 |
Split 4 | 03:14:44.6 00:52:25.1 | 8 +00:57:46.4 | 39 +00:57:46.4 |
Split 5 | 04:06:17.3 00:51:32.7 | 8 +01:12:52.7 | 35 +01:12:52.7 |
Split 6 | 04:58:20.8 00:52:03.5 | 9 +01:28:02.1 | 36 +01:28:02.1 |
Split 7 | 05:54:53.6 00:56:32.8 | 9 +01:47:21.5 | 32 +01:47:21.5 |
Split 8 | 06:49:23.7 00:54:30.1 | 9 +02:04:38.6 | 30 +02:04:38.6 |
Split 9 | 08:01:17.9 01:11:54.2 | 9 +02:38:40.1 | 36 +02:38:40.1 |
Split 10 | 08:54:02.7 00:52:44.8 | 9 +02:52:50.3 | 35 +02:52:50.3 |
Split 11 | 09:46:56.5 00:52:53.8 | 9 +03:09:42.4 | 35 +03:09:42.4 |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.