220
Team Cycles Gateshead/richard Dobson
Split Name | Split/Lap Time | PAIR M | Overall |
---|---|---|---|
Split 1 | 00:37:51.4 00:37:51.4 | 5 +00:04:09.1 | 10 +00:04:10.8 |
Split 2 | 01:14:15.1 00:36:23.7 | 4 +00:06:24.9 | 9 +00:06:24.9 |
Split 3 | 01:53:13.3 00:38:58.2 | 4 +00:11:01.5 | 7 +00:22:13.5 |
Split 4 | 02:33:56.3 00:40:43.0 | 4 +00:16:58.1 | 7 +00:16:58.1 |
Split 5 | 03:11:38.3 00:37:42.0 | 4 +00:18:13.7 | 7 +00:18:13.7 |
Split 6 | 03:51:54.6 00:40:16.3 | 4 +00:21:35.9 | 6 +00:21:35.9 |
Split 7 | 04:32:40.4 00:40:45.8 | 4 +00:25:08.3 | 6 +00:25:08.3 |
Split 8 | 05:14:24.5 00:41:44.1 | 4 +00:29:39.4 | 6 +00:29:39.4 |
Split 9 | 05:54:57.4 00:40:32.9 | 4 +00:32:19.6 | 6 +00:32:19.6 |
Split 10 | 06:37:50.3 00:42:52.9 | 4 +00:36:37.9 | 6 +00:36:37.9 |
Split 11 | 07:22:03.6 00:44:13.3 | 4 +00:44:49.5 | 6 +00:44:49.5 |
Split 12 | 08:02:52.5 00:40:48.9 | 4 +00:49:16.3 | 5 +00:49:16.3 |
Split 13 | 08:50:42.4 00:47:49.9 | 4 +00:59:41.4 | 6 +00:59:41.4 |
Split 14 | 09:32:57.5 00:42:15.1 | 4 +01:03:34.2 | 6 +01:03:34.2 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.