211
Lotsw (albion Cycles/3rt)/mitch Jones
Split Name | Split/Lap Time | PAIR MIX | Overall |
---|---|---|---|
Split 1 | 00:34:17.6 00:34:17.6 | 2 +00:00:37.0 | 4 +00:00:37.0 |
Split 2 | 01:10:44.1 00:36:26.5 | 2 +00:02:08.2 | 6 +00:02:53.9 |
Split 3 | 01:47:34.1 00:36:50.0 | 1 | 4 +00:16:34.3 |
Split 4 | 02:26:30.1 00:38:56.0 | 1 | 4 +00:09:31.9 |
Split 5 | 03:04:13.6 00:37:43.5 | 1 | 3 +00:10:49.0 |
Split 6 | 03:44:19.0 00:40:05.4 | 1 | 4 +00:14:00.3 |
Split 7 | 04:23:32.2 00:39:13.2 | 1 | 4 +00:16:00.1 |
Split 8 | 05:04:42.1 00:41:09.9 | 1 | 4 +00:19:57.0 |
Split 9 | 05:45:41.4 00:40:59.3 | 1 | 4 +00:23:03.6 |
Split 10 | 06:27:21.5 00:41:40.1 | 1 | 3 +00:26:09.1 |
Split 11 | 07:07:29.0 00:40:07.5 | 1 | 3 +00:30:14.9 |
Split 12 | 07:50:07.5 00:42:38.5 | 1 | 3 +00:36:31.3 |
Split 13 | 08:28:44.0 00:38:36.5 | 1 | 3 +00:37:43.0 |
Split 14 | 09:09:56.3 00:41:12.3 | 1 | 3 +00:40:33.0 |
Split 15 | 09:49:09.9 00:39:13.6 | 1 | 3 +00:42:20.7 |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.