206
Fishface Cycles Rt/steve Hayward
Split Name | Split/Lap Time | PAIR MIX | Overall |
---|---|---|---|
Split 1 | 00:33:40.6 00:33:40.6 | 1 | 1 |
Split 2 | 01:08:35.9 00:34:55.3 | 1 | 3 +00:00:45.7 |
Split 3 | 01:57:53.9 00:49:18.0 | 2 +00:10:19.8 | 8 +00:26:54.1 |
Split 4 | 02:34:40.5 00:36:46.6 | 2 +00:08:10.4 | 8 +00:17:42.3 |
Split 5 | 03:10:52.4 00:36:11.9 | 2 +00:06:38.8 | 6 +00:17:27.8 |
Split 6 | 04:03:01.9 00:52:09.5 | 2 +00:18:42.9 | 8 +00:32:43.2 |
Split 7 | 04:42:44.4 00:39:42.5 | 2 +00:19:12.2 | 7 +00:35:12.3 |
Split 8 | 05:21:30.3 00:38:45.9 | 2 +00:16:48.2 | 7 +00:36:45.2 |
Split 9 | 06:12:42.4 00:51:12.1 | 2 +00:27:01.0 | 7 +00:50:04.6 |
Split 10 | 06:54:30.7 00:41:48.3 | 2 +00:27:09.2 | 7 +00:53:18.3 |
Split 11 | 07:36:17.7 00:41:47.0 | 2 +00:28:48.7 | 7 +00:59:03.6 |
Split 12 | 09:08:14.8 01:31:57.1 | 2 +01:18:07.3 | 11 +01:54:38.6 |
Split 13 | 09:48:18.4 00:40:03.6 | 2 +01:19:34.4 | 11 +01:57:17.4 |
Split 14 | 09:59:00.0 00:10:41.6 | 2 +00:49:03.7 | 9 +01:29:36.7 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.