7
Ben Bisson
Split Name | Split/Lap Time | Slipstreamers | Overall |
---|---|---|---|
Split 1 | 00:03:00.2 00:03:00.2 | 11 +00:00:47.0 | 11 +00:00:47.0 |
Split 2 | 00:06:06.4 00:03:06.2 | 10 +00:01:40.2 | 10 +00:01:40.2 |
Split 3 | 00:09:21.3 00:03:14.9 | 12 +00:02:41.6 | 12 +00:02:41.6 |
Split 4 | 00:12:36.0 00:03:14.7 | 13 +00:03:43.2 | 13 +00:03:43.2 |
Split 5 | 00:15:52.9 00:03:16.9 | 13 +00:04:46.1 | 13 +00:04:46.1 |
Split 6 | 00:19:07.6 00:03:14.7 | T9 +00:05:41.3 | T9 +00:05:41.3 |
Split 7 | 00:22:31.5 00:03:23.9 | 9 +00:06:41.0 | 9 +00:06:41.0 |
Split 8 | 00:25:56.4 00:03:24.9 | 9 +00:07:42.2 | 9 +00:07:42.2 |
Split 9 | 00:29:22.9 00:03:26.5 | 9 +00:08:36.0 | 9 +00:08:36.0 |
Split 10 | 00:32:28.3 00:03:05.4 | 9 +00:09:10.0 | 9 +00:09:10.0 |
Unless otherwise noted by the publisher, these results may not be official.