24
Dusty Dingos
Split Name | Split/Lap Time | Copeton - 6hr Teams Open 4 People | Overall |
---|---|---|---|
Split 1 | 00:47:52.5 00:47:52.5 | 3 +00:12:09.0 | 27 +00:27:30.4 |
Split 2 | 01:48:31.0 01:00:38.5 | 4 +00:34:29.8 | 29 +01:03:37.7 |
Split 3 | 02:43:33.9 00:55:02.9 | 4 +00:51:43.0 | 29 +01:32:36.2 |
Split 4 | 03:27:36.6 00:44:02.7 | 3 +00:47:50.3 | 24 +01:40:34.0 |
Split 5 | 04:18:33.1 00:50:56.5 | 3 +01:01:36.4 | 20 +02:04:20.5 |
Split 6 | 05:15:34.9 00:57:01.8 | 3 +01:22:10.9 | 17 +02:02:19.3 |
Split 7 | 05:59:52.2 00:44:17.3 | 3 +01:29:16.8 | 15 +02:12:55.9 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.