22
Mcinberts
Split Name | Split/Lap Time | Copeton - 6hr Teams Open 4 People | Overall |
---|---|---|---|
Split 1 | 00:58:27.5 00:58:27.5 | 4 +00:22:44.0 | 31 +00:38:05.4 |
Split 2 | 01:42:18.6 00:43:51.1 | 3 +00:28:17.4 | 27 +00:57:25.3 |
Split 3 | 02:27:05.7 00:44:47.1 | 3 +00:35:14.8 | 24 +01:16:08.0 |
Split 4 | 03:36:11.5 01:09:05.8 | 4 +00:56:25.2 | 27 +01:49:08.9 |
Split 5 | 04:20:03.2 00:43:51.7 | 4 +01:03:06.5 | 21 +02:05:50.6 |
Split 6 | 05:23:01.5 01:02:58.3 | 4 +01:29:37.5 | 18 +02:09:45.9 |
Split 7 | 06:19:10.6 00:56:09.1 | 4 +01:48:35.2 | 16 +02:32:14.3 |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.