14
Sam Feltham
Split Name | Split/Lap Time | Copeton - 3hr Individual Open | Overall |
---|---|---|---|
Split 1 | 00:36:40.8 00:36:40.8 | 2 +00:03:35.7 | 12 +00:16:18.7 |
Split 2 | 01:16:10.7 00:39:29.9 | 2 +00:02:12.6 | 13 +00:31:17.4 |
Split 3 | 02:02:00.4 00:45:49.7 | 3 +00:10:12.7 | 16 +00:51:02.7 |
Split 4 | 03:06:21.6 01:04:21.2 | 2 +00:23:11.9 | 19 +01:19:19.0 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.