12
Robbie Blair
Split Name | Split/Lap Time | Copeton - 3hr Individual Open | Overall |
---|---|---|---|
Split 1 | 00:45:33.2 00:45:33.2 | 4 +00:12:28.1 | 25 +00:25:11.1 |
Split 2 | 01:43:54.6 00:58:21.4 | 5 +00:29:56.5 | 28 +00:59:01.3 |
Split 3 | 02:34:02.9 00:50:08.3 | 5 +00:42:15.2 | 26 +01:23:05.2 |
Split 4 | 03:25:26.0 00:51:23.1 | 4 +00:42:16.3 | 23 +01:38:23.4 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.