7
Hunter Ribeiro
Split Name | Split/Lap Time | Copeton - 2hr Individual Under 13 | Overall |
---|---|---|---|
Split 1 | 00:20:24.1 00:20:24.1 | 2 +00:00:02.0 | 2 +00:00:02.0 |
Split 2 | 00:45:02.0 00:24:37.9 | 2 +00:00:08.7 | 2 +00:00:08.7 |
Split 3 | 01:11:00.6 00:25:58.6 | 2 +00:00:02.9 | 2 +00:00:02.9 |
Split 4 | 01:47:02.6 00:36:02.0 | 1 | 1 |
Split 5 | 02:33:40.6 00:46:38.0 | 2 +00:19:28.0 | 2 +00:19:28.0 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.