4
Russell Maxwell
Split Name | Split/Lap Time | Copeton - 6hr Individual Male | Overall |
---|---|---|---|
Split 1 | 00:39:04.5 00:39:04.5 | 3 +00:03:19.2 | 17 +00:18:42.4 |
Split 2 | 01:19:35.1 00:40:30.6 | 3 +00:07:29.0 | 17 +00:34:41.8 |
Split 3 | 02:00:41.8 00:41:06.7 | 3 +00:12:03.2 | 15 +00:49:44.1 |
Split 4 | 02:44:11.1 00:43:29.3 | 2 +00:18:03.1 | 13 +00:57:08.5 |
Split 5 | 03:31:01.7 00:46:50.6 | 2 +00:28:49.9 | 13 +01:16:49.1 |
Split 6 | 04:16:05.0 00:45:03.3 | 2 +00:38:01.1 | 11 +01:02:49.4 |
Split 7 | 05:01:50.5 00:45:45.5 | 2 +00:47:08.2 | 10 +01:14:54.2 |
Split 8 | 05:49:58.7 00:48:08.2 | 2 +00:59:00.1 | 11 +01:29:31.8 |
Split 9 | 06:39:19.0 00:49:20.3 | 2 +01:11:06.2 | 13 +01:45:10.4 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.