3
Luke Stephen
Split Name | Split/Lap Time | Copeton - 3hr Individual Open | Overall |
---|---|---|---|
Split 1 | 00:39:43.1 00:39:43.1 | 3 +00:06:38.0 | 18 +00:19:21.0 |
Split 2 | 01:19:33.0 00:39:49.9 | 3 +00:05:34.9 | 16 +00:34:39.7 |
Split 3 | 01:59:45.3 00:40:12.3 | 2 +00:07:57.6 | 14 +00:48:47.6 |
Split 4 | 02:43:09.7 00:43:24.4 | 1 | 12 +00:56:07.1 |
Split 5 | 03:26:02.9 00:42:53.2 | 1 | 11 +01:11:50.3 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | - | - |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.