53
Anastasia Vockic
Split Name | Split/Lap Time | F14 | Overall |
---|---|---|---|
Split 1 | 00:02:48.8 00:02:48.8 | 1 | 16 +00:00:28.2 |
Split 2 | 00:05:33.4 00:02:44.6 | 1 | 13 +00:00:54.8 |
Split 3 | 00:08:18.5 00:02:45.1 | 1 | 13 +00:01:15.5 |
Split 4 | 00:11:05.5 00:02:47.0 | 1 | 13 +00:02:37.1 |
Split 5 | 00:13:47.8 00:02:42.3 | 1 | 14 +00:02:05.1 |
Split 6 | 00:16:33.5 00:02:45.7 | 1 | 12 +00:02:24.5 |
Split 7 | 00:19:25.8 00:02:52.3 | 1 | 10 +00:02:11.4 |
Split 8 | 00:22:17.2 00:02:51.4 | 1 | 10 +00:02:27.5 |
Split 9 | 00:25:12.4 00:02:55.2 | 1 | 10 +00:02:52.0 |
Split 10 | 00:27:51.7 00:02:39.3 | 1 | 10 +00:03:37.0 |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.